| | 2023/2024 | 2024/2025 |
Basketball |
Basketball – Evening Senior Team Fee | Per game | $56.00 | $58.00 |
Basketball – Evening Senior Player Registraon Fee | Per player | $12.00 | $12.50 |
Basketball – Evening Senior Player Late Registraon Fee – per season from round 5 | Per player | $16.00 | $16.80 |
Basketball – Evening Senior Team Nominaon Fee | Per team | $23.00 | $24.50 |
Basketball – NEIB (North Eastern Inclusive Basketball) | Per player | $10.00 | $10.50 |
Basketball – Junior Team Fee | Per game | $42.00 | $44.00 |
Basketball – Junior Player Registraon Fee | Per season | $8.50 | $9.00 |
Basketball – Junior Player Late Registraon Fee – per season from round 5 | Per player | $10.50 | $11.00 |
Basketball – Junior Team Nominaon | Per team | $16.80 | $17.70 |
Basketball – Junior Pracce Half Court 3⁄4 hr (Centre based teams ONLY) | Per session | $15.00 | $15.80 |
Basketball – Junior Pracce half court 1 hr (Centre based teams ONLY) | Per session | $17.00 | $17.90 |
Basketball – Junior 2 Day Carnival Team Nominaon | Per team | $210.00 | $220.00 |
Casual shoong per person per hour | Per player | $5.80 | $6.00 |
10 Visit Casual Shoong | Per player | $52.20 | $54.00 |
Aussie Hoops Term Fee (based on 10 week term) | Per term | $84.00 | $88.00 |
Aussie Hoops Casual Visit (Connue fee for Late starters) | Per player | $10.50 | $11.00 |
NEIB (North Eastern Inclusive Basketball) Junior Hoops – | Per term | $84.00 | $88.20 |
NEIB Junior Hoops – Causal Fee | Per player | $10.50 | $11.00 |
Netball |
Netball – Evening Senior Team Fee | Per team | $64.00 | $67.00 |
Netball – Evening Senior Player Registraon Fee | Per player | $12.00 | $12.60 |
Netball – Evening Senior Player Late Registraon Fee | Per player | $16.00 | $16.80 |
Netball – Evening Senior Team Nominaon Fee | Per team | $23.00 | $24.20 |
Netball – Junior Team Fee | Per team | $50.00 | $52.50 |
Netball – Junior player registraon fee, per season | Per player | $8.50 | $9.00 |
Netball – Junior Player Late Registraon Fee – per season from round 5 | Per player | $10.50 | $11.00 |
Netball – Junior Team Nominaon | Per team | $16.80 | $17.70 |
Netball – Junior pracce half court 3/4 hour (Centre based teams ONLY) | Per session | $14.70 | $15.50 |
Netball – Junior pracce half court 1 hr (Centre based) | Per session | $16.80 | $17.70 |
Squash |
Junior Squash – Casual Visit | Per visit | $10.50 | $11.00 |
School Squash Court Hire, per court, per hour (9am – 3pm weekdays) | Per hour | $10.50 | $11.00 |
Squash – Casual Bookings | Per visit | $24.50 | $25.80 |
Squash – Permanent Bookings | Per booking | $22.50 | $23.80 |
Squash – Club Members (Ingle Farm Squash Club) | Per visit | $19.50 | $20.50 |
Squash – Off-Peak Bookings (9am – 3pm weekdays) | Per visit | $14.50 | $15.50 |
Squash – Pennant Hire (per court from 7pm) | Per visit | $54.60 | $57.50 |
Roller Skang |
Roller Skang – Casual Visit | Per visit | $10.00 | $10.00 |
Roller Skang – Family Pass (2 adults and 2 children, or 1 adult and 3 children) | Per visit | $34.50 | $34.00 |
Roller Skang – Birthday Party (during public skang or dayme party) | Per party | $300.00 | $320.00 |
Roller Skang – Group – Private Funcon (Saturday 6-9pm) | Per funcon | $430.00 | $450.00 |
Learn to Skate – Causal Visit | Per visit | $10.50 | $10.50 |
Learn to Skate Term Fee – (based on 10 weeks) | Per 10 sessions | $94.50 | $94.50 |
Archery |
Archery Wednesday | Per visit | $5.80 | $6.10 |
Archery Sunday – Junior/Concession | Per visit | $8.20 | $8.70 |
Archery Sunday – Senior | Per visit | $9.80 | $10.30 |
Hire of Sports Equipment |
Bibs | Per hire | $5.80 | $6.00 |
Racquets – Squash | Per hire | $5.80 | $6.00 |
Racquets – Badminton Only | Per hire | $3.70 | $4.00 |